
Metering Pump
LibertyCES has documented Metering Pump in 13 industries, including Municipal Water, Municipal Wastewater and Cooling Towers. Chemical compatibility is documented for Oxidizers/Disinfectants, Acids and Caustics/Bases. Documented models include Blue-White FLEXFLO A-100N, ProMinent gamma/X and DULCODOS LP certified. Send James the fluid, concentration, temperature and flow for a free spec review.
30+ years spec experience. Send James the process data and get a real answer — not a catalog page.
Request a Spec Review →Where LibertyCES specs Metering Pump
Municipal Water
Multi-source documentedBlue-White markets a dedicated NSF-61 Municipal metering pump line; ProMinent DULCODOS is DVGW/UVDGM-certified for drinking water.
Municipal Wastewater
Multi-source documentedWastewater and sludge dewatering explicitly named application; case study uses metering pumps for pH dosing into wastewater.
Cooling Towers
Multi-source documentedCooling tower explicitly named application/dosing system.
Mining
Manufacturer-documentedMongoose explicitly stated markets include mining.
Oil & Gas
Multi-source documentedGas and oil wellheads, pipelines, petrochemical explicitly named applications.
Pulp & Paper
Manufacturer-documentedPulp and paper manufacturing explicitly named application.
Chemical Processing
Multi-source documentedChemical processing explicitly named sector.
Agriculture/Irrigation
Multi-source documentedGreenhouse, horticultural, livestock, animal health explicitly named applications.
Desalination
Manufacturer-documentedAntiscalant chemical dosing for RO/desalination membrane protection.
Hydroponics/Aquaponics
Multi-source documentedHydroponics/hydroponic and aquaponic systems explicitly named application.
Laundry
Limited documentationBecker's laundry systems are assembled from its distributed metering-pump brands; the brand list is real but no laundry-specific pump model or dose rate is published. Equipment pairing inferred from Becker's panel photos and its 'almost every chemical feed system uses pH and conductivity probes' design note.
Car Wash
Multi-source documentedGraco names car wash directly in the Mongoose market list (oil/gas, mining, agriculture, wastewater, car wash). Both SKUs complete; PVDF vs 316 SST wetted end is the real selection axis for detergent/wax/acid-brightener chemistry.
Aquatics / Aquariums / Water Parks / Zoos / Swimming Pools
Multi-source documentedGraco's own Metering Pumps family description names swimming pools directly: 'chemical dosing applications including water treatment, agricultural, swimming pools and pulp and paper manufacturing... ideal where very small volumes need to be continuously metered.'
Chemical compatibility
Oxidizers/Disinfectants
Multi-source documentedMultiple independent vendors confirm PVDF metering pump wetted parts for NaOCl; ProMinent/AXEON dose ClO2, H2O2, PAA, ozone.
Acids
Manufacturer-documentedDosatron explicitly markets phosphoric/nitric acid injection; Griffco sulfuric-acid material bulletin applies to metering-pump accessories (injection valves/quills).
Caustics/Bases
Manufacturer-documentedD14T names NaOH for CIP; ProMinent has a dedicated ammonia-handling metering system with vapour corrosion control.
Metering Pump: models in the LibertyCES catalog
48 models across 41 product lines from 6 manufacturers. For most models that state them (the middle 80%): flow 0.003–33 gpm (0.68–7,400 L/h); pressure to 5,802 psi (400.0 bar); temperature to 752°F (400°C). Extremes are in the table.
| Model / line | Manufacturer | Type | Size / capacity / flow | Pressure | Temperature | Wetted material | Source |
|---|---|---|---|---|---|---|---|
| beta/X beta/X | ProMinent Fluid Controls | Metering Pump | 0.2 gpm | 29–232 psi (2–16 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| gamma/X gamma/X | ProMinent Fluid Controls | Metering Pump | 0.2 gpm | 29–363 psi (2–25 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| gamma/XL gamma/XL | ProMinent Fluid Controls | Metering Pump | 0.4 gpm | 29–363 psi (2–25 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma/1 Basic Sigma/1 | ProMinent Fluid Controls | Metering Pump | 0.1–0.6 gpm | 58–174 psi (4–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma/2 Basic Sigma/2 | ProMinent Fluid Controls | Metering Pump | 0.2–1.8 gpm | 58–232 psi (4–16 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma/3 Basic Sigma/3 | ProMinent Fluid Controls | Metering Pump | 0.6–4.5 gpm | 58–174 psi (4–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| alpha alpha | ProMinent Fluid Controls | Metering Pump | 0–0.1 gpm | 29–145 psi (2–10 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma X Control S1Cb | ProMinent Fluid Controls | Metering Pump | 0.1–0.5 gpm | 58–174 psi (4–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma X Control S2Cb | ProMinent Fluid Controls | Metering Pump | 0.3–1.6 gpm | 58–232 psi (4–16 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma X Control S3Cb | ProMinent Fluid Controls | Metering Pump | 0.8–4.6 gpm | 58–174 psi (4–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma Hygienic Sigma Hygienic | ProMinent Fluid Controls | Metering Pump | 0.1–4.4 gpm | 58–145 psi (4–10 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCOFLEX Control DFXa | ProMinent Fluid Controls | Metering Pump | 0.3 gpm | 102 psi (7 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCOFLEX Control DFYa | ProMinent Fluid Controls | Metering Pump | 2.9 gpm | 116 psi (8 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| EXTRONIC EXTRONIC | ProMinent Fluid Controls | Metering Pump | 0–0.3 gpm | 15–363 psi (1–25 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Makro TZ MAKRO TZMb | ProMinent Fluid Controls | Metering Pump | 1.1–9.2 gpm | 58–174 psi (4–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA Evolution E1Sa/E2Sa | ProMinent Fluid Controls | Metering Pump | 0–0.6 gpm | 435–3,771 psi (30–260 bar) | PTFE (diaphragm) | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA Evolution Mikro | ProMinent Fluid Controls | Metering Pump | 0–0.1 gpm | 145–3,626 psi (10–250 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| HYDRO API 675 | ProMinent Fluid Controls | Metering Pump | 0–6.6 gpm | 102–1,450 psi (7–100 bar) | PTFE (diaphragm) | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| HYDRO Classic | ProMinent Fluid Controls | Metering Pump | 0–6.4 gpm | 102–1,450 psi (7–100 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Makro/5 Makro/5 | ProMinent Fluid Controls | Metering Pump | 2–26.9 gpm | 87–363 psi (6–25 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA Evolution Evolution (standard) | ProMinent Fluid Controls | Metering Pump | 0–32.6 gpm | 145–5,802 psi (10–400 bar) | PTFE (diaphragm) | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA MF ORLITA MF | ProMinent Fluid Controls | Metering Pump | 0–40.5 gpm | 435–5,802 psi (30–400 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA MH ORLITA MH | ProMinent Fluid Controls | Metering Pump | 1.4 gpm | 13,053 psi (900 bar) | Metal diaphragm | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA MHRH ORLITA MHRH | ProMinent Fluid Controls | Metering Pump | 0–0 gpm | 43,511 psi (3000 bar) | Metal diaphragm | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma SBKa Sigma SBKa | ProMinent Fluid Controls | Metering Pump | 0–0.3 gpm | 174–4,641 psi (12–320 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA PS ORLITA PS | ProMinent Fluid Controls | Metering Pump | 0–12.3 gpm | 160–11,603 psi (11–800 bar) | to 752 °F (to 400 °C) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems |
| ORLITA DR ORLITA DR | ProMinent Fluid Controls | Metering Pump | 0–1.2 gpm | 1,102–5,802 psi (76–400 bar) | to -22 °F (to -30 °C) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems |
| Hobby Cultivator Hobby Cultivator | Dosatron | Metering Pump | 0.5–5 gpm | 35–87 psi (2.4–6 bar) | to 104 °F (to 40 °C) | n/a | Dosatron — Water-Powered Dosing Pumps |
| D6 D6 | Dosatron | Metering Pump | 26 gpm | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| D07 D07 | Dosatron | Metering Pump | 0–3 gpm | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| D128 D128R | Dosatron | Metering Pump | 0.1–7 gpm | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| D25 D25 | Dosatron | Metering Pump | 0.1–11 gpm | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| DM11 DM11 | Dosatron | Metering Pump | 0–11 gpm | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| D14 D14 | Dosatron | Metering Pump | 0.1–14 gpm | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| D14T D14T | Dosatron | Metering Pump | flow n/a (family page); high-temp CIP/COP sanitation dosing | to 158 °F (to 70 °C) | high-temp elastomers, metal-free wetted path option (NaOH/PAA service) | Dosatron — Water-Powered Dosing Pumps | |
| D45 D45 | Dosatron | Metering Pump | 0.4–20 gpm | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| D20 D20S | Dosatron | Metering Pump | 5–100 gpm | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| D40 D40 | Dosatron | Metering Pump | flow n/a on family page (D40MZ, D40MZ-HY, D40WL sub-categories) | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| D132 D132 | Dosatron | Metering Pump | 35.2–132 gpm | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| D400 D400 | Dosatron | Metering Pump | 110–400 gpm | n/a | Dosatron — Water-Powered Dosing Pumps | ||
| Solenoid Diaphragm Metering Pumps Z Series Analog | Hayward Flow Control | Pump | 0–0.5 gpm | 160-300 strokes/min, NEMA 4X/IP65 | One-piece molded PVDF pump head, PTFE diaphragm | Hayward Flow Control — Mining & Water/Waste Treatment Segment Pages | |
| Solenoid Diaphragm Metering Pumps Z Series Digital | Hayward Flow Control | Pump | 0–0.5 gpm | 160-300 strokes/min, NEMA 4X/IP65 | One-piece molded PVDF pump head, PTFE diaphragm | Hayward Flow Control — Mining & Water/Waste Treatment Segment Pages | |
| Chemical Injection Systems XP-Series | AXEON | Chemical Metering Pump | 0–0 gpm | to 104 °F (to 40 °C) | corrosion-proof/peristaltic | AXEON Water Technologies — Filtration, Ion Exchange, Disinfection & Injection Systems | |
| Walchem IX Series Metering Pump IX Series | Iwaki America | Pump | precision dosing | digital control; handles aggressive chemicals | Becker Engineered Systems | ||
| Electronic Metering Pump EWN-Y Series | Iwaki America | Pump | multi-function digital interface; remote-monitoring compatible | n/a | Becker Engineered Systems | ||
| EZ Series Metering Pump EZ Series | Walchem | Metering Pump | n/a | n/a | Becker Engineered Systems | ||
| EWP-L Series Metering Pump EWP-L Series | Walchem | Metering Pump | 0.1 gpm | 300 psi (20.7 bar) | IP66 rated compact housing | Becker Engineered Systems | |
| EHE Series Metering Pump EHE Series | Walchem | Metering Pump | n/a | n/a | Becker Engineered Systems |
This table is part of the equipment catalog dataset (CSV and JSON).
Technical guides for Metering Pump
Frequently Asked Questions
What industries use Metering Pump?
LibertyCES has documented Metering Pump specified across 13 sector applications, including Municipal Water, Municipal Wastewater, Cooling Towers and Mining.
How is Metering Pump used in Municipal Water?
Blue-White markets a dedicated NSF-61 Municipal metering pump line; ProMinent DULCODOS is DVGW/UVDGM-certified for drinking water. — examples include Blue-White FLEXFLO A-100N (NSF-61 Municipal), ProMinent gamma/X, DULCODOS LP certified. This is well-documented in LibertyCES's field data.
Can Metering Pump handle Oxidizers/Disinfectants?
Multiple independent vendors confirm PVDF metering pump wetted parts for NaOCl; ProMinent/AXEON dose ClO2, H2O2, PAA, ozone. Materials to confirm: PVDF (compatible/excellent), PTFE (compatible), Ceramic (ProMinent electrodes). Specific chemicals include Sodium Hypochlorite, Chlorine Dioxide, Hydrogen Peroxide, Peracetic Acid, Ozone.
Which chemicals can Metering Pump handle?
LibertyCES has documented chemical compatibility records for Metering Pump across 3 chemical families, including Oxidizers/Disinfectants, Acids, Caustics/Bases.
Send LibertyCES the process data, not a part number
Fluid, chemistry, concentration, temperature, flow, pressure, suction conditions, current equipment, and drawings if you have them — that's what a real spec review needs to start.
Ready to buy or need a fast answer? Call, text, or email James directly — (559) 395-5500 · [email protected].
Other pump & fluid-transfer categories
Send James your spec
Fluid, concentration, temperature, flow or volume, and where it goes. James replies with a real answer, not a catalog page.
Reviewed by James Riggins, 30+ years specifying water and chemical process equipment · Updated