Reference
Manufacturer Source Library
The catalogs, manuals and data sheets our specifications and datasets are compiled from.
What this is
115 documents from 40 manufacturers. 86 link to the manufacturer's own public page; for the rest we have no public link on file. We link out and do not host their files. Values in our tables are as stated in these documents, so check the current revision before ordering.
Ace Roto-Mold
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Ace Roto-Mold — General Product Catalog (Nov 2025) | Nov 2025 | 31 | No public link on file |
| Ace Roto-Mold — Application Guidelines (Doc WIC8.4-01, 12-2024) | 12-2024 | No public link on file |
Allied Fluid Products
Altaflo
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Altaflo — Fluoropolymer Tubing & Pipe | 4 | Open |
Asahi/America
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Asahi/America — General Catalog (Valves, Actuators, Piping Systems, Welding Equipment) | 29 | No public link on file | |
| Asahi/America — Thermoplastic Valves: Direct Replacement for Metal Valves | 5 | No public link on file | |
| Asahi/America — Actuation Basics (Electric & Pneumatic Actuator Engineering Reference) | 4 | No public link on file | |
| Asahi/America — Advanced PE Industrial Piping Systems (Chem Proline / Chem Prolok / Poly-Flo) | 3 | No public link on file | |
| Asahi/America — Fabrication Division (Custom Manufacturing Capability) | No public link on file | ||
| Asahi/America — Advanced PE Industrial Piping Systems (Chem Proline / Chem Prolok / Poly-Flo) | No public link on file | ||
| Asahi/America — Thermoplastic Valves: Direct Replacement for Metal Valves | No public link on file | ||
| Asahi/America — General Catalog (Valves, Actuators, Piping Systems, Welding Equipment) | No public link on file |
AVCO Valve
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| AVCO Valve — Ball Valve Families | 12 | Open | |
| AVCO Valve — Actuation, Accessories, and Flow Measurement | 8 | Open | |
| AVCO Valve — Chemical Processing segment page | 8 | Open | |
| AVCO Valve — Mining segment page | 2 | Open | |
| AVCO Valve — Ball Valve Families | Open | ||
| AVCO Valve — Chemical Processing segment page | Open | ||
| AVCO Valve — Mining segment page | Open |
AXEON Water Technologies
Badger Meter
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Badger Meter — Water Quality Monitoring (s::can + ATi) and RADAR | 15 | Open | |
| Badger Meter — Flow Measurement | 13 | Open | |
| Badger Meter — Pressure and Leak Monitoring | 11 | Open | |
| Badger Meter — Level Monitoring (SmartCover ecosystem) | 10 | Open | |
| Badger Meter — SCADA/Instrumentation & Monitoring | 2 | No public link on file | |
| Badger Meter — Pressure and Leak Monitoring | Open | ||
| Badger Meter — SCADA/Instrumentation & Monitoring | No public link on file |
Becker Engineered Systems
Blue-White Industries
Crane ChemPharma & Energy
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Crane ChemPharma & Energy — XOMOX Tufline/Tuflin Sleeved Plug Valves | 21 | Open | |
| Crane ChemPharma & Energy — XOMOX Lined Valves | 8 | Open | |
| Crane ChemPharma & Energy — XOMOX High Performance Butterfly Valves | 3 | Open | |
| Crane ChemPharma & Energy — XOMOX Pneumatic Actuators | 2 | Open | |
| Crane ChemPharma & Energy — XOMOX High Performance Butterfly Valves | Open | ||
| Crane ChemPharma & Energy — XOMOX Tufline/Tuflin Sleeved Plug Valves | Open |
Dosatron
Epiphene Incorporated
Fil-Trek
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Fil-Trek — Industrial Filtration | 9 | Open |
Filter Pump
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Filter Pump — Full Product Line | 29 | No public link on file |
Finish Thompson
Flowline
Fluidtrol Process Technologies
FTI Air
GF Piping Systems
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| GF Piping Systems — Application Solutions Made Easy: Chemical Process Industry | 8 | No public link on file | |
| GF Piping Systems — Application Solutions Made Easy: Chemical Process Industry | No public link on file |
GF Signet
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| GF Signet — Instrumentation Product Range Brochure | 37 | No public link on file | |
| GF Signet — Instrumentation Product Range Brochure | No public link on file |
GORE
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| GORE — Gaskets, Sealants & Compression Packing | 10 | Open |
Graco
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Graco — Sealants & Adhesives | 44 | Open | |
| Graco — Chemical Injection | 28 | Open | |
| Graco — QUANTM & SoloTech | 10 | Open | |
| Graco — Diaphragm Pumps | 8 | No public link on file | |
| Graco — Peristaltic Pumps | 4 | Open | |
| Graco — Chemical Injection | Open | ||
| Graco — Peristaltic Pumps | Open | ||
| Graco — Sealants & Adhesives | Open | ||
| Graco — QUANTM & SoloTech | Open |
Griffco Valve
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Griffco Valve — Chemical Feed System Accessories | 9 | Open |
Grovhac
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Grovhac — Industrial Mixers | 26 | Open |
Hayward Flow Control
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Hayward Flow Control — Mining Guide | 27 | No public link on file | |
| Hayward Flow Control — Chemfeed Product Solutions Guide | 16 | No public link on file | |
| Hayward Flow Control — Mining & Water/Waste Treatment Segment Pages | 4 | Open | |
| Hayward Flow Control — Water/Waste Treatment Guide | 2 | No public link on file | |
| Hayward Flow Control — Mining & Water/Waste Treatment Segment Pages | Open |
Houston PolyTank
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Houston PolyTank — Website (Applications, Industries, Accessories) | 7 | Open |
Icon Process Controls
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Icon Process Controls — Analytical Instruments + Analytical Displays | 9 | Open | |
| Icon Process Controls — Flow Meters + Process Displays | 7 | Open | |
| Icon Process Controls — Level Sensors, Sentinel Remote Monitoring, Level Displays | 7 | Open | |
| Icon Process Controls — Pressure Gauges, Gauge Guards, Transmitters/Sensors | 4 | Open | |
| Icon Process Controls — Flow Meters + Process Displays | Open |
JCS Tool & Mfg
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| JCS Tool & Mfg — PTFE/PP/PVDF Lined Pipe Fittings | 16 | No public link on file |
Netafim Mining
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Netafim Mining — Heap Leaching Products Catalog | 26 | No public link on file | |
| Netafim Mining — Heap Leaching Products Catalog | No public link on file |
Netafim USA
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Netafim USA — Wastewater Subsurface Drip Dispersal | 16 | Open |
Peabody Engineering
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Peabody Engineering — General Product Catalog (July 2026) | July 2026 | 46 | No public link on file |
| Peabody Engineering — Custom Molded & OEM Tanks, Rotational Molding | 2 | Open |
Perry Fiberglass Products
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Perry Fiberglass Products | 46 | Open |
Pexco
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Pexco — Fluoropolymer & Thermoplastic Tubing | 9 | Open |
Plast-O-Matic Valves
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Plast-O-Matic Valves — Gauge Guards | 1 | Open |
Poly Processing
ProMinent
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | 47 | No public link on file | |
| ProMinent — Measuring, Control and Sensor Technology | 45 | No public link on file | |
| ProMinent — Water Treatment and Disinfection Systems | 39 | No public link on file | |
| ProMinent — Measuring, Control and Sensor Technology | No public link on file |
ProMinent Fluid Controls
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| ProMinent Fluid Controls — DULCOMETER diaLog X | 1 | Open |
Richter Chemie-Technik
| Document | Date | Catalog rows citing it | Manufacturer page |
|---|---|---|---|
| Richter Chemie-Technik — Ball Valves | 6 | Open | |
| Richter Chemie-Technik — Check Valves | 4 | Open | |
| Richter Chemie-Technik — Industries + Centrifugal Magnetic Drive Pumps | 4 | Open | |
| Richter Chemie-Technik — Sight Glasses | 3 | Open | |
| Richter Chemie-Technik — Sliding Stem Valves | 3 | Open | |
| Richter Chemie-Technik — Butterfly Valves | 2 | Open | |
| Richter Chemie-Technik — Sight Glasses | Open | ||
| Richter Chemie-Technik — Sliding Stem Valves | Open |
Schurco Slurry USA
Snyder Industries
Compiled data from these documents: datasets · glossary · selection tables.
Reviewed by James Riggins, 30+ years specifying water and chemical process equipment · Updated