
ProMinent Fluid Controls
Metering pumps, DULCOTEST sensors and controllers, and disinfection systems — from 1 ml/h precision dosing to 60,000 m³/h chlorine dioxide treatment.
ProMinent makes diaphragm and process metering pumps (beta/X, gamma/X, Sigma X Control, ORLITA), DULCOTEST pH, ORP, and amperometric sensors, DULCOMETER controllers, and Bello Zon and CHLORINSITU disinfection systems. Pump capacity spans 1 ml/h to 1,040 l/h. CHLORINSITU generates hypochlorite on site, avoiding chlorine gas cylinders, and sensor materials should match the chemistry.
What LibertyCES specifies from ProMinent Fluid Controls

Family capacity envelope 1 ml/h to 1,040 l/h at 25-2 bar; ORLITA MHRH reaches 3,000 bar, ORLITA DR handles up to 10⁶ mPas viscosity.

Real chemistry-driven material selection — PHEF/PHEF-DJ for fluoride/HF service, PHEX/RHEX open-ring diaphragm for high-solids no-contamination service.
ProMinent Fluid Controls — Real Catalog Spec Data
| Product Line | Model | Category | Material | Size / Capacity | Temp Rating |
|---|---|---|---|---|---|
| DULCOMETER diaLog X | PLC/multi-parameter controller | Controls | n/a | up to 24 sensor inputs, 30 relay/pulse outputs, 24 digital inputs | n/a |
| AP05 | radar level sensor | Instrumentation | n/a | non-contact | n/a |
| AP00 | pH sensor | Instrumentation | n/a | n/a | n/a |
| beta/X | beta/X | Metering Pump | n/a | 10 ml/h - 50 l/h, 16-2 bar | n/a |
| gamma/X | gamma/X | Metering Pump | n/a | 1 ml/h - 45 l/h, 25-2 bar | n/a |
| gamma/XL | gamma/XL | Metering Pump | n/a | 4 ml/h - 80 l/h, 25-2 bar | n/a |
| Sigma/1 Basic | Sigma/1 | Metering Pump | n/a | 17-144 l/h, 12-4 bar | n/a |
| Sigma/2 Basic | Sigma/2 | Metering Pump | n/a | 50-420 l/h, 16-4 bar | n/a |
| Sigma/3 Basic | Sigma/3 | Metering Pump | n/a | 146-1030 l/h, 12-4 bar | n/a |
| alpha | alpha | Metering Pump | n/a | 1.0-30.6 l/h, 10-2 bar | n/a |
| Sigma X Control | S1Cb | Metering Pump | n/a | 21-117 l/h, 12-4 bar | n/a |
| Sigma X Control | S2Cb | Metering Pump | n/a | 61-353 l/h, 16-4 bar | n/a |
| Sigma X Control | S3Cb | Metering Pump | n/a | 182-1040 l/h, 12-4 bar | n/a |
| Sigma Hygienic | Sigma Hygienic | Metering Pump | n/a | 25-1000 l/h, 10-4 bar | n/a |
| DULCOFLEX Control | DFXa | Metering Pump | n/a | 10 ml/h - 65 l/h, up to 7 bar | n/a |
Sourced from ProMinent Fluid Controls's own catalog documentation.
Frequently Asked Questions
What is the capacity range of ProMinent diaphragm metering pumps?
The overall family envelope spans 1 ml/h to 1,040 l/h at 25 to 2 bar back pressure, covering everything from precision lab dosing (beta/X, gamma/X) to smart-connected industrial systems (Sigma X Control).
Which ProMinent pH sensor should be used for hydrofluoric acid or fluoride-containing media?
The PHEF (single HDPE diaphragm, 50°C/7 bar) is built for low-pH fluoride media like etching solutions, and the PHEF-DJ (dual PTFE diaphragm, double junction) for gas scrubber applications.
How does ProMinent CHLORINSITU eliminate chlorine gas transport risk?
CHLORINSITU generates hypochlorite or chlorine on-site via electrolysis of salt and electricity, so there is no hazardous chlorine gas cylinder to transport or store on the premises.
Five Named Hydrometallurgical Processes
ProMinent's own mining industry page and dedicated solvent extraction application page name five real processes it serves: heap leaching (metering aggressive acids), solvent extraction (Delta and Sigma metering pumps), flotation (frother/collector dosing), electrolytic metal extraction (pre-mounted electrowinning systems), and thickening (polymer dosing). The DULCOFLEX peristaltic line applies to abrasive leach streams — the same hose-only architecture as Graco SoloTech, now confirmed from a second roster manufacturer.
Get the right ProMinent pump, sensor, or disinfection system
Ready to buy or need a fast answer? Call, text, or email James directly — (559) 395-5500 · [email protected].
ProMinent Fluid Controls models in the LibertyCES catalog
134 models across 63 product lines. For most models that state them (the middle 80%): flow 0.002–950 gpm (0.45–215,000 L/h); pressure to 4,641 psi (320.0 bar); temperature to 176°F (80°C). Extremes are in the table.
| Model / line | Type | Size / capacity / flow | Pressure | Temperature | Wetted material | Source |
|---|---|---|---|---|---|---|
| DULCOMETER diaLog X PLC/multi-parameter controller | Controls | up to 24 sensor inputs, 30 relay/pulse outputs, 24 digital inputs | n/a | ProMinent Fluid Controls — DULCOMETER diaLog X | ||
| AP05 radar level sensor | Instrumentation | non-contact | n/a | Manufacturer documentation on file | ||
| AP00 pH sensor | Instrumentation | n/a | n/a | Manufacturer documentation on file | ||
| beta/X beta/X | Metering Pump | 0.2 gpm | 29–232 psi (2–16 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| gamma/X gamma/X | Metering Pump | 0.2 gpm | 29–363 psi (2–25 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| gamma/XL gamma/XL | Metering Pump | 0.4 gpm | 29–363 psi (2–25 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma/1 Basic Sigma/1 | Metering Pump | 0.1–0.6 gpm | 58–174 psi (4–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma/2 Basic Sigma/2 | Metering Pump | 0.2–1.8 gpm | 58–232 psi (4–16 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma/3 Basic Sigma/3 | Metering Pump | 0.6–4.5 gpm | 58–174 psi (4–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| alpha alpha | Metering Pump | 0–0.1 gpm | 29–145 psi (2–10 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma X Control S1Cb | Metering Pump | 0.1–0.5 gpm | 58–174 psi (4–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma X Control S2Cb | Metering Pump | 0.3–1.6 gpm | 58–232 psi (4–16 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma X Control S3Cb | Metering Pump | 0.8–4.6 gpm | 58–174 psi (4–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma Hygienic Sigma Hygienic | Metering Pump | 0.1–4.4 gpm | 58–145 psi (4–10 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCOFLEX Control DFXa | Metering Pump | 0.3 gpm | 102 psi (7 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCOFLEX Control DFYa | Metering Pump | 2.9 gpm | 116 psi (8 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCOLEVEL DULCOLEVEL | Instrumentation | radar level sensor, n/a capacity | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| DULCOFLOW DULCOFLOW | Flow Meter | 0.03-10 ml/stroke | PVDF, PTFE | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| EXTRONIC EXTRONIC | Metering Pump | 0–0.3 gpm | 15–363 psi (1–25 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Makro TZ MAKRO TZMb | Metering Pump | 1.1–9.2 gpm | 58–174 psi (4–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA Evolution E1Sa/E2Sa | Metering Pump | 0–0.6 gpm | 435–3,771 psi (30–260 bar) | PTFE (diaphragm) | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA Evolution Mikro | Metering Pump | 0–0.1 gpm | 145–3,626 psi (10–250 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| HYDRO API 675 | Metering Pump | 0–6.6 gpm | 102–1,450 psi (7–100 bar) | PTFE (diaphragm) | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| HYDRO Classic | Metering Pump | 0–6.4 gpm | 102–1,450 psi (7–100 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Makro/5 Makro/5 | Metering Pump | 2–26.9 gpm | 87–363 psi (6–25 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA Evolution Evolution (standard) | Metering Pump | 0–32.6 gpm | 145–5,802 psi (10–400 bar) | PTFE (diaphragm) | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA MF ORLITA MF | Metering Pump | 0–40.5 gpm | 435–5,802 psi (30–400 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA MH ORLITA MH | Metering Pump | 1.4 gpm | 13,053 psi (900 bar) | Metal diaphragm | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA MHRH ORLITA MHRH | Metering Pump | 0–0 gpm | 43,511 psi (3000 bar) | Metal diaphragm | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Sigma SBKa Sigma SBKa | Metering Pump | 0–0.3 gpm | 174–4,641 psi (12–320 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| ORLITA PS ORLITA PS | Metering Pump | 0–12.3 gpm | 160–11,603 psi (11–800 bar) | to 752 °F (to 400 °C) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems |
| ORLITA DR ORLITA DR | Metering Pump | 0–1.2 gpm | 1,102–5,802 psi (76–400 bar) | to -22 °F (to -30 °C) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems |
| SPECTRA SPECTRA | Pump | 0–52.8 gpm | 44–174 psi (3–12 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| von Taine von Taine | Pump | 99.1 gpm | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| DUODOS DUODOS | Pump | 52.8 gpm | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| DULCOTRANS DULCOTRANS | Pump | 12.3–29.1 gpm | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| ROTADOS ROTADOS | Pump | 110.1–440.3 gpm | 58–145 psi (4–10 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| Dosing Tanks Dosing Tanks | Tank | 9–264 gal (35–1,000 L) | PE | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| Storage Tanks Storage Tanks | Tank | 132–13,209 gal (500–50,000 L) | Plastic | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| DULCOFLEX DF2a | Pump | 0–0 gpm | 22 psi (1.5 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCOFLEX DF4a | Pump | 0–0.1 gpm | 29–58 psi (2–4 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCOFLEX DFBa | Pump | 3.5 gpm | 116 psi (8 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCOFLEX DFCa | Pump | 110.1 gpm | 116 psi (8 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCOFLEX DFDa | Pump | 154.1 gpm | 218 psi (15 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCODOS panel | System | 0–4.4 gpm | 29–145 psi (2–10 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCODOS Compact F&B | System | 0–1.8 gpm | Stainless steel | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| DULCODOS Compact (DSKb) | System | 0.2–4.6 gpm | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| DULCODOS universal mini PP | System | 0.3 gpm | 29–145 psi (2–10 bar) | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | |
| DULCODOS eco (DSBa) | System | n/a | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| DULCODOS Ammonia | System | n/a | n/a | ProMinent — Metering Pumps, Chemical Transfer Pumps, Tanks, DULCODOS Systems | ||
| DULCOTEST pH Sensor PHES | Instrumentation | pH range 1-12 | 44 psi (3 bar) | to 140 °F (to 60 °C) | 1x ceramic | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST pH Sensor PHEK | Instrumentation | pH range 1-12 | 44 psi (3 bar) | to 140 °F (to 60 °C) | 1x ceramic, plastic shaft | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST pH Sensor PHEP/PHEPT | Instrumentation | pH range 1-12 | 87 psi (6 bar) | to 176 °F (to 80 °C) | 1x ceramic, AgCl reservoir | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST pH Sensor PHED | Instrumentation | pH range 1-12 | 116 psi (8 bar) | to 176 °F (to 80 °C) | 2x ceramic, double junction | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST pH Sensor PHEN | Instrumentation | pH range 1-12 | to 176 °F (to 80 °C) | 1x ceramic, external reference electrolyte | ProMinent — Measuring, Control and Sensor Technology | |
| DULCOTEST pH Sensor PHER | Instrumentation | pH range 1-12 | 87 psi (6 bar) | to 176 °F (to 80 °C) | 1x PTFE | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST pH Sensor PHER-DJ | Instrumentation | pH range 1-12 | 87 psi (6 bar) | to 176 °F (to 80 °C) | 2x PTFE, double junction | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST pH Sensor PHEI | Instrumentation | pH range 1-12 | 87 psi (6 bar) | to 176 °F (to 80 °C) | 1x PTFE, 1x ceramic, double junction | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST pH Sensor PHEX | Instrumentation | pH range 1-12 | 232 psi (16 bar) | to 77 °F (to 25 °C) | open ring diaphragm | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST pH Sensor PHEF | Instrumentation | pH range 0-12 | 102 psi (7 bar) | to 122 °F (to 50 °C) | 1x HDPE | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST pH Sensor PHEF-DJ | Instrumentation | pH range 1-12 | 87 psi (6 bar) | to 140 °F (to 60 °C) | 2x PTFE, double junction | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST pH Sensor PHEP-H | Instrumentation | pH range 3-14 | 87 psi (6 bar) | to 176 °F (to 80 °C) | 1x ceramic | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST ORP Sensor RHES Pt | Instrumentation | 1x ceramic | 44 psi (3 bar) | to 140 °F (to 60 °C) | Platinum (Pt) | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST ORP Sensor RHES Au | Instrumentation | n/a | 44 psi (3 bar) | to 140 °F (to 60 °C) | Gold (Au) | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST ORP Sensor RHEK Pt | Instrumentation | 1x ceramic | 44 psi (3 bar) | to 140 °F (to 60 °C) | Platinum (Pt) | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST ORP Sensor RHEKL Pt | Instrumentation | 2x ceramic | 44 psi (3 bar) | to 140 °F (to 60 °C) | Platinum (Pt) | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST ORP Sensor RHEP Pt | Instrumentation | 1x ceramic | 87 psi (6 bar) | to 176 °F (to 80 °C) | Platinum (Pt) | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST ORP Sensor RHEP Au | Instrumentation | 1x ceramic | 87 psi (6 bar) | to 176 °F (to 80 °C) | Gold (Au) | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST ORP Sensor RHEN Pt | Instrumentation | 1x ceramic, external reference electrolyte | to 176 °F (to 80 °C) | Platinum (Pt) | ProMinent — Measuring, Control and Sensor Technology | |
| DULCOTEST ORP Sensor RHER Pt | Instrumentation | 1x PTFE | 87 psi (6 bar) | to 176 °F (to 80 °C) | Platinum (Pt) | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST ORP Sensor RHER-DJ | Instrumentation | 2x PTFE, double junction | 87 psi (6 bar) | to 176 °F (to 80 °C) | Platinum (Pt) | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST ORP Sensor RHEIC | Instrumentation | 1x PTFE, 1x ceramic, double junction | 87 psi (6 bar) | to 176 °F (to 80 °C) | Platinum (Pt) | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST ORP Sensor RHEX | Instrumentation | open ring diaphragm | 232 psi (16 bar) | to 77 °F (to 25 °C) | Platinum (Pt) | ProMinent — Measuring, Control and Sensor Technology |
| DULCOTEST Conductivity Sensor ICT 2 | Instrumentation | inductive, pipe install w/ SS flange accessory | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOTEST Conductivity Sensor ICT 5 | Instrumentation | inductive, pipe install | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOTEST Conductivity Sensor ICT 5-IMA | Instrumentation | inductive, immersion | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOTEST Conductivity Sensor ICT 8 | Instrumentation | inductive, pipe install, immersion via adapter | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOEYE DULCOTROL LT | Instrumentation | turbidity, up to 100 NTU | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| Modular BAMa Modular BAMa | Accessory | up to 9 functional modules per fitting | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOMETER diaLog C | Controls | 1-channel transmitter/2-side PID controller | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOMETER diaLog DACb | Controls | Ethernet/LAN-capable, free-select measured variable per channel | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOMETER D1Cb/D1Cc | Controls | large illuminated graphic display, pH sensor monitoring | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOMETER Compact | Controls | 1-way control tasks | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOMETER DMTa transmitter | Controls | converts pH/ORP/chlorine/conductivity signal to 4-20mA | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| AEGIS II AEGIS II | Controls | controls up to 2 cooling towers | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| SlimFLEX 5a | Controls | controls 1 cooling tower | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| AEGIS S AEGIS S | Controls | controls 1 cooling tower | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOMARIN 3 | Controls | up to 16 filter circuits, pH/ORP | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOPOOL DULCOPOOL | Controls | private pools, 2 integrated peristaltic pumps, pH/ORP | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOPOOL Pro DULCOPOOL Pro | Controls | pH, ORP, free/total chlorine, bromine, ozone, H2O2 | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOMETER AirGuard AirGuard | Instrumentation | trichloramine in air, 0.00-2.00 mg/m3 | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOTROL Cooling Water | System | cooling water monitoring/treatment | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOTROL Drinking Water/F&B | System | potable/F&B water treatment | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOTROL Waste Water | System | municipal/industrial wastewater | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCOZERO FCL | Instrumentation | monitors absence of free chlorine | n/a | ProMinent — Measuring, Control and Sensor Technology | ||
| DULCODES MP | UV System | 3561.9 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCODES LP | UV System | 2302.7 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCODES LP certified | UV System | 1787.6 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCODES LP F&B | UV System | 739.7 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCODES LP-PE | UV System | 2223.4 gpm | UV-resistant plastic | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCODES LP TL | UV System | 158.5 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| OZONFILT OZVb | Ozone System | 10-70 g ozone/h, compressed air feed | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| OZONFILT OZMa | Ozone System | 70-420 g ozone/h, compressed air feed | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCOZON OZLa | Ozone System | 360-5760 g ozone/h, oxygen feed | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| OZONFILT Compact OMVb | Ozone System | 20-70 g/h | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| Bello Zon CDLb | Chlorine Dioxide System | 2641.7 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| Bello Zon CDLb H2SO4 | Chlorine Dioxide System | 8-89 g/h | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| Bello Zon CDEb | Chlorine Dioxide System | 4402.9 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| Bello Zon CDVd | Chlorine Dioxide System | 2.5-2000 g/h, treats 50-10000 m3/h | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| Bello Zon CDKd | Chlorine Dioxide System | 7.5-12000 g/h, treats up to 60000 m3/h | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| CHLORINSITU IIa | Electrolysis System | 60-2500 g/h chlorine | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| CHLORINSITU IIa XL | Electrolysis System | 5-45 kg/h chlorine | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| CHLORINSITU III | Electrolysis System | 100-10000 g/h chlorine | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| CHLORINSITU III Compact | Electrolysis System | 25-50 g/h chlorine | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| CHLORINSITU V Compact | Electrolysis System | 25-50 g/h chlorine, vacuum process | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| CHLORINSITU V | Electrolysis System | 100-3500 g/h chlorine | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| CHLORINSITU V Plus | Electrolysis System | 100-3500 g/h chlorine, peak-demand capable | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCOLYSE DULCOLYSE | Electrolysis System | up to 800 g/h (DULCOLYT 400) | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| ULTROMAT ULFb | Metering System | 2.2–44 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| ULTROMAT ULPa | Metering System | 1.8–17.6 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| ULTROMAT ULDa | Metering System | 8.8 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCODOS ULIa | Metering System | 0.4–1.8 gpm | 65 psi (4.5 bar) | n/a | ProMinent — Water Treatment and Disinfection Systems | |
| ULTROMAT MT | Metering System | 0.5–16.7 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| PolyRex PolyRex | Metering System | 44.9 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| POLYMORE POLYMORE | Metering System | 79.3 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCODOS SAFE-IBC F&B | System | IBC metering/emptying, EN1935/2004 + EN10/2011 | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCODOS SAFE-IBC | System | 4.4 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| TOMAL Big Bag Emptying Unit | Metering System | empties big bags up to 1000 kg | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| TOMAL Multi-Screw Feeder | Metering System | 1.8–946.6 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCOCLEAN UF | Filtration System | 35.2–330.2 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCOSMOSE NF | Filtration System | 4.4–220.1 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCOSMOSE TW | Filtration System | 0.4–220.1 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCOSMOSE BW | Filtration System | 8.8–220.1 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems | ||
| DULCOSMOSE SW | Filtration System | 3.4–127.7 gpm | n/a | ProMinent — Water Treatment and Disinfection Systems |
This table is part of the equipment catalog dataset (CSV and JSON).
Send James your spec
Fluid, concentration, temperature, flow or volume, and where it goes. James replies with a real answer, not a catalog page.
Reviewed by James Riggins, 30+ years specifying water and chemical process equipment · Updated