Parts lists / Graco
Graco E-Flo UniDrum Supply System: parts list
89 part numbers as printed in Graco manual 3A8736B.
Direct answer
This page lists the 89 parts printed in Graco manual 3A8736B for the E-Flo UniDrum Supply System, each with its reference number, part number, description and quantity, and the manual page it comes from. Confirm every part number against the current manual and your pump's model number before ordering.
Parts
E-Flo UniDrum Supply System: part numbers and descriptions
89 parts
| Part number | Description | Ref | Qty | Manual page |
|---|---|---|---|---|
| 241902 | ELEVATOR, assembly 300 gallon | 101 | 1 | 13 |
| 617204 | CARRIAGE, weldment, 300 gallon | 102 | 1 | 13 |
| 124415 | CABLE, 5 pin, MF, 3.0M, molded | 150 | 1 | 13 |
| 121728 | CABLE, can, male-female, 4.0M | 152 | 1 | 13 |
| 128670 | BOLT, flange head, serrated, M5, | 157 | 4 | 13 |
| C20811 | SCREW, socket head, flat | 158 | 12 | 13 |
| 116643 | VALVE, safety, relief, air | 118 | 2 | 13 |
| 125411 | FITTING, connector, male, 1/2 | 119 | 1 | 13 |
| 125465 | FITTING, swivel, straight, 1/2 NPT | 122 | 2 | 13 |
| 122487 | CABLE, can, male-female, 1.5M | 167 | 1 | 13 |
| C19491 | FITTING, tee, 1-1/4 NPT(F) | 172 | 1 | 13 |
| 121003 | CABLE, can, female/female 3.0 M | 136 | 1 | 13 |
| 124968 | FITTING, ADPT, JIC16 x 1.25 | 178 | 2 | 13 |
| 15D140 | MANIFOLD, 3 way, high pressure | 179 | 1 | 13 |
| 16P292 | COUPLING, pipe, 3/4 NPT, FXF, | 181 | 1 | 13 |
| 124406 | FITTING, adapter, 3/4 NPT x | 182 | 12 | 14 |
| 16C542 | HOSE, assembly, SS BRD, 3/4 x | 183 | 1 | 14 |
| 16D289 | HOSE, assembly, SS BRD, 1 x | 184 | 2 | 14 |
| 123854 | FITTING, adapter, JIC 16 x | 185 | 1 | 14 |
| 123888 | FITTING, elbow, 45, 1 NPT, MF, | 186 | 2 | 14 |
| C19668 | FITTING, bushing, reducing | 189 | 2 | 14 |
| 125473 | TUBE, pneumatic, polyurethane | 192 | 10 | 14 |
| 125424 | FITTING, plug, tube, push, 1/4 | 193 | 2 | 14 |
| 114112 | FITTING, connector, female | 194 | 4 | 14 |
| 100469 | SCREW, cap, hex head | 196 | 4 | 14 |
| 113532 | FITTING, elbow, female | 197 | 4 | 14 |
| 127047 | SCREW, mach, hex, flange, M6 x | 200 | 4 | 14 |
| 120993 | NUT, hex, M5, with tooth washer | 202 | 2 | 14 |
| 121112 | SCREW, cap, socket head | 203 | 2 | 14 |
| 24R401 | PLATE, ram, Check-Mate, 1000 | 341 | 1 | 20 |
| 127040 | BUMPER, polyurethane, 5/8-11 | 305 | 2 | 20 |
| 123789 | COUPLER, PTC, 1/4 in. OD | 315 | 2 | 20 |
| 100018 | WASHER, lock, spring, 1/2 | 377 | 8 | 20 |
| 121003 | CABLE, can, female/female 3.0M | 336 | 1 | 20 |
| 617569 | FITTING, reducer, plug-in | 381 | 2 | 20 |
| C38457 | FITTING, coupling, reducing | 433 | 1 | 21 |
| 124968 | FITTING, adapter, JIC 16 x 1.25 | 390 | 2 | 21 |
| 123854 | FITTING, adapter, JIC16 x 1 NPT, | 397 | 2 | 21 |
| 122487 | CABLE, can, male-female, 1.5 m | 539 | 1 | 24 |
| 125452 | GAUGE, pressure, air, panel | 508 | 2 | 24 |
| 556405 | FITTING, 1/2 x 1/8 NPTF hex red | 542 | 1 | 24 |
| 125431 | FITTING, elbow, male, swivel | 544 | 6 | 24 |
| 120897 | REGULATOR, air, with integral | 549 | 1 | 24 |
| 114114 | FITTING, elbow, male, swivel | 550 | 2 | 24 |
| 125421 | FITTING, bulkhead, union, M20 x | 518 | 2 | 24 |
| 125420 | FITTING, bulkhead, M14 x 1/4 | 520 | 2 | 24 |
| 123679 | BUSHING, wire protector, 1 3/8 | 521 | 1 | 24 |
| 121612 | CONNECTOR, thru, M12, MXF | 522 | 4 | 24 |
| 122540 | CONNECTOR, thru, M12, MXF, 8 | 523 | 1 | 24 |
| 125410 | FITTING, coupling, 1/4 x 1/4 | 565 | 2 | 24 |
| 114469 | FITTING, elbow, m swivel | 569 | 4 | 24 |
| 125466 | FITTING, swivel, elbow, 1/2 NPT, | 529 | 1 | 24 |
| 125512 | VALVE, ball, vented, 0.500 | 530 | 1 | 24 |
| 125408 | FITTING, nipple, hex, 1/2 NPTF | 531 | 3 | 24 |
| 125501 | VALVE, pneumatic, check, push | 573 | 1 | 24 |
| 114111 | FITTING, connector, male | 574 | 1 | 25 |
| 125515 | FITTING, tee, branch, swivel, | 575 | 1 | 25 |
| 125415 | FITTING, union, tee 1/4 tube | 576 | 1 | 25 |
| 123967 | KNOB, operator disconnect | 580 | 1 | 25 |
| 123452 | HOLDER, anchor, wire tie, nylon | 602 | 10 | 27 |
| 121537 | MANIFOLD, 10-32 in., 1/8 NPT | 611 | 2 | 27 |
| 124892 | FITTING, elbow, swivel, 1/4 tube | 612 | 2 | 27 |
| 256559 | VALVE, assembly, solenoid, refill, | 614 | 2 | 27 |
| 25V521 | SOLENOID, 1/8 NPT, 24 VDC, | 615 | 1 | 27 |
| C19965 | SCREW, cap, socket head | 617 | 2 | 27 |
| 125505 | NUT, pneumatic, regulator, plast | 618 | 1 | 27 |
| 125508 | BRACKET, mounting, regulator | 619 | 1 | 27 |
| 551787 | SCREW, cap, 10, ss, but hd | 620 | 2 | 27 |
| 125507 | VALVE, pneumatic, regulator, 1/4 | 621 | 1 | 27 |
| 123298 | CIRCUIT, breaker, 2P, 20A, | 625 | 2 | 27 |
| 123386 | RELAY, 24VDC coil, spdt, | 643 | 1 | 27 |
| 125425 | FITTING, union, push in, 5/32 | 644 | 1 | 27 |
| 114129 | CONNECTOR, male | 705 | 8 | 29 |
| C20808 | SCREW, socket, flat-head | 709 | 16 | 29 |
| C20417 | RING, retaining | 722* | 8 | 29 |
| C03046 | PISTON, elevator | 723 | 4 | 29 |
| C19130 | SCREW, cap, hex hd | 727 | 6 | 29 |
| 114111 | CONNECTOR, male | 738 | 1 | 29 |
| C03043 | RING, snap, internal, 1.875 | 808* | 4 | 31 |
| C20808 | SCREW, sockethead, flat | 809 | 16 | 31 |
| C20417 | RING, retaining, external, 1.500 | 822* | 8 | 31 |
| 16U114 | KNOB, clamp, UniDrum, 1000L | 837 | 2 | 31 |
| 125009 | PLUG, 3/4 in. NPT, socket head, | 921 | 2 | 32 |
| 217430 | FITTING, swivel, union, 90 degree | 924 | 2 | 32 |
| 100022 | SCREW, cap, hex head | 908 | 8 | 32 |
| 123724 | FITTING, nipple, hex, 1/2 NPT x | 926 | 2 | 32 |
| 24X821 | KIT, banding, seal, UniDrum | 928* | 1 | 32 |
| C19843 | SCREW, cap, socket head | 919 | 4 | 32 |
| 106115 | WASHER, lock (hi-collar) | 920 | 4 | 32 |
Source: Graco manual 3A8736B (E-Flo UniDrum Supply System). Part numbers can change between revisions; this list reflects the revision LibertyCES has on file.
Related
Free spec review
Send James your spec
Fluid, concentration, temperature, flow or volume, and where it goes. James replies with a real answer, not a catalog page.
Reviewed by James Riggins, 30+ years specifying water and chemical process equipment · Updated