Parts lists / Graco
Graco UniDrum Supply System: parts list
93 part numbers as printed in Graco manual 3A2510R.
Direct answer
This page lists the 93 parts printed in Graco manual 3A2510R for the UniDrum Supply System, each with its reference number, part number, description and quantity, and the manual page it comes from. Confirm every part number against the current manual and your pump's model number before ordering.
Parts
UniDrum Supply System: part numbers and descriptions
93 parts
| Part number | Description | Ref | Qty | Manual page |
|---|---|---|---|---|
| 222833 | PUMP, king, quiet, 20:1 | 005 | 2 | 46 |
| C20490 | FITTING, nipple, hex | 008 | 4 | 46 |
| 106464 | FITTING, tee, pipe, 1” NPT | 010 | 1 | 46 |
| C20463 | FITTING, nipple, reducing, hex | 011 | 1 | 46 |
| C19019 | FITTING, union swivel | 013 | 2 | 46 |
| 214656 | HOSE, coupled, 61209, 10 FT | 014 | 1 | 46 |
| C19032 | SWIVEL, swivel union | 017 | 1 | 46 |
| 24M557 | ELEVATOR, ram, 1000L, left hand | 022 | 1 | 46 |
| 24M630 | ELEVATOR, ram 1000 l, right | 022 | 1 | 46 |
| 113332 | VALVE, ball, vented, .750 | 032 | 2 | 46 |
| 617205 | BRACKET, pump mounting | 034 | 2 | 46 |
| C38457 | FITTING, coupling, reducing | 035 | 2 | 46 |
| C38324 | FITTING, elbow, street | 037 | 2 | 46 |
| 521975 | FITTING, union, pipe | 039 | 2 | 46 |
| 118854 | VALVE, ball, high pressure | 040 | 2 | 46 |
| 111803 | SCREW, cap, hex head | 041 | 8 | 46 |
| 24U206 | PUMP, king, quiet, 10:1 | 105 | 2 | 49 |
| C20463 | FITTING, nipple, reducing, | 111 | 1 | 49 |
| 214656 | HOSE, coupled, 61209, | 114 | 10 | 49 |
| 24M557 | ELEVATOR, ram, 1000L, left | 122 | 1 | 49 |
| 16A999 | FITTING, bushing, hex | 135 | 2 | 49 |
| 127120 | FITTING, elbow, 45, straight | 137 | 4 | 49 |
| C19126 | SCREW, cap, hex head | 208 | 4 | 52 |
| 24M557 | ELEVATOR, ram 1000 l, left | 214 | 1 | 52 |
| 158555 | FITTING, nipple, 1 x 3/4 NPT | 216 | 2 | 52 |
| C20465 | FITTING, reducing nipple | 222 | 2 | 52 |
| C57799 | VALVE, check, 1/2” | 243 | 1 | 52 |
| 214656 | HOSE, coupled, 61209, 10 ft | 245 | 1 | 52 |
| 120306 | VALVE, safety, 85 psi | 258 | 2 | 52 |
| 24P002 | ELEVATOR, ram, 1000L, left | 322 | 1 | 55 |
| 24P003 | ELEVATOR, ram 1000 L, right | 322 | 1 | 55 |
| 24P001 | KIT, mounting, NXT, Unidrum | 334 | 2 | 55 |
| 233041 | PLATE, follower; see page | 609 | 61 | 57 |
| 101533 | LOCKWASHER, spring; 7/8 in. | 613 | 4 | 57 |
| 517284 | DISCHARGE MANIFOLD | 616 | 1 | 57 |
| 214849 | LUBRICATOR, air line | 626 | 2 | 57 |
| 16U204 | TUBE, unidrum, air inlet | 632 | 1 | 57 |
| 114112 | CONNECTOR, female | 633 | 6 | 57 |
| C20378 | FITTING, tube, Y-branch; 1/4 | 635 | 2 | 57 |
| 100469 | SCREW, cap, hex hd | 636 | 2 | 57 |
| 15D936 | FITTING, male connector | 640 | 2 | 57 |
| 112859 | FILTER, air; 1 in. npt | 642 | 1 | 57 |
| 16U212 | CLAMP, 1.25 in. OD, pipe | 645 | 1 | 57 |
| 517315 | VALVE, 3 way, button, palm | 104 | 1 | 60 |
| 125441 | VALVE, air, pilot, 4 - way, 5 port | 105a | 3 | 60 |
| 125504 | VALVE, pneumatic, 3 position | 106 | 1 | 60 |
| 125464 | VALVE, impulse, one shot | 108a | 1 | 60 |
| 125516 | VALVE, pneumatic, logic, OR | 109a | 6 | 60 |
| 125506 | VALVE, pneumatic, regulator | 110 | 2 | 60 |
| 125510 | INDICATOR, pneumatic, red | 111 | 1 | 60 |
| 517412 | REGULATOR, valve, dual, | 112a | 4 | 60 |
| 127379 | GAUGE, pressure, air, 0 - | 112b | 160 | 60 |
| 125459 | INDICATOR, pneumatic, green | 113 | 2 | 60 |
| 125507 | VALVE, pneumatic, regulator | 114a | 1 | 60 |
| 125452 | GAUGE, pressure, air, panel | 115 | 2 | 60 |
| 517314 | VALVE, 3 way, button, palm | 116 | 1 | 60 |
| 517313 | VALVE, 3 way, button, palm | 117 | 1 | 60 |
| 125502 | FITTING, plug, hex, muffler | 139 | 1 | 60 |
| 125501 | VALVE, pneumatic, check, | 151a | 1 | 60 |
| 121265 | VALVE, remote, air actuated | 161a | 3 | 60 |
| 125505 | NUT, pneumatic, regulator, | 171 | 2 | 60 |
| 234958 | VALVE, VENT, FOLLOWER | 402 | 2 | 62 |
| 24X821 | KIT, banding, seal, UniDrum (1 | 413 | 1 | 62 |
| 16Y456 | PIN, safety, hitch | 806 | 2 | 65 |
| 15G946 | BOLT, U, 1/2 x 8.375 | 808 | 4 | 65 |
| 100018 | WASHER, lock, spring, 1/2 | 814 | 8 | 66 |
| 18D253 | PLATE, mounting, u-bolt, 3/8 | 818 | 7 | 66 |
| 18D254 | PLATE, mounting, u-bolt, 3/8, thk | 819 | 1 | 66 |
| 18D252 | BRACKET, lock out, unidrum | 820 | 2 | 66 |
| 113802 | SCREW, hex head, flanged | 821 | 4 | 66 |
| 24M558 | ELEVATOR, assembly, 1000l | 501 | 1 | 69 |
| 224040 | (24P002 and 24P003 only) | 560* | 2 | 69 |
| C19438 | FITTING, elbow, | 561 | 90 | 69 |
| 16U204 | TUBE, Unidrum, air inlet | 562 | 1 | 69 |
| 113532 | FITTING, elbow, female | 563 | 4 | 69 |
| 157191 | FITTING, adapter (1/2npt x | 565* | 2 | 69 |
| 114112 | FITTING, connector, female | 569 | 2 | 69 |
| 15D936 | FITTING, male, connector | 570 | 2 | 69 |
| C19810 | SCREW, cap, socket hd | 577 | 2 | 69 |
| 160327 | FITTING, union adapter, 90 deg | 578* | 2 | 69 |
| C19965 | SCREW, cap, socket hd | 579 | 2 | 69 |
| 617204 | CARRIAGE, weldment, 300 gal | 502 | 1 | 69 |
| C20811 | SCREW, sockethead, flat | 514 | 12 | 69 |
| 243559 | BOX, control, pneumatic | 583 | 1 | 69 |
| C06019 | VALVE, limit, w/adj roller arm | 515 | 1 | 69 |
| C19381 | FITTING, tube, elbow, male | 520 | 1 | 69 |
| C20485 | FITTING, nipple, hex | 596 | 1 | 69 |
| 100549 | ELBOW, street, pipe, 90* | 552 | 2 | 69 |
| C20461 | FITTING, nipple, reducing, hex | 553 | 2 | 69 |
| 515147 | REGULATOR, air, 1/2p, | 554 | 2 | 69 |
| 106464 | FITTING, tee, pipe, 1” npt | 556 | 1 | 69 |
| 158555 | FITTING, nipple, 1 x 3/4 npt | 557 | 2 | 69 |
| 214849 | (24P002 and 24P003 only) | 558 | 2 | 69 |
Source: Graco manual 3A2510R (UniDrum Supply System). Part numbers can change between revisions; this list reflects the revision LibertyCES has on file.
Related
Free spec review
Send James your spec
Fluid, concentration, temperature, flow or volume, and where it goes. James replies with a real answer, not a catalog page.
Reviewed by James Riggins, 30+ years specifying water and chemical process equipment · Updated